CMM GC Annual Tounament
Open Singles
| Dave Roberts | Mike Crashley | Allister McGregor | John McKenzie | Pat Anderton | Andrew Dixon | Sue Roberts | Peter Button | Don Reyland | Noelene Posselt | Barry Jenkins | Graham Edwards | Judy Kermode | Susan McKessar | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Roberts (KK) | 7 won | 7 won | 6 lost | 7 won | 6 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 35 | =2 | |
| Mike Crashley (Whakatane) | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 11 | 38 | 1 | |
| Allister McGregor (CMM) | 6 lost | 5 lost | 7 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 19 | =2 | |
| John McKenzie (TGA) | 7 won | 2 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 1 lost | 10 | 9 | =2 | |
| Pat Anderton (Counties) | 2 lost | 2 lost | 5 lost | 4 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 5 lost | 2 lost | 7 won | 6 | -10 | 8 | |
| Andrew Dixon (CMM) | 7 won | 6 lost | 7 won | 2 lost | 6 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 8 | 17 | 6 | |
| Sue Roberts (CMM) | 7 won | 4 lost | 6 lost | 5 lost | 6 lost | 3 lost | 2 lost | 5 lost | 7 won | 7 won | 2 lost | 2 lost | 7 won | 4 | -17 | =10 | |
| Peter Button (TGA) | 4 lost | 2 lost | 4 lost | 6 lost | 2 lost | 5 lost | 7 won | 5 lost | 7 won | 7 won | 3 lost | 5 lost | 5 lost | 3 | -22 | =12 | |
| Don Reyland (Hawkes Bay) | 3 lost | 3 lost | 5 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 | 4 | 7 | ||
| Noelene Posselt (Counties) | 1 lost | 2 lost | 2 lost | 4 lost | 6 lost | 3 lost | 4 lost | 6 lost | 3 lost | 7 won | 4 lost | 7 won | 7 won | 3 | -23 | =12 | |
| Barry Jenkins (Morrinsville) | 2 lost | 0 lost | 4 lost | 2 lost | 5 lost | 2 lost | 4 lost | 6 lost | 5 lost | 2 lost | 5 lost | 0 lost | 5 lost | 0 | -49 | 14 | |
| Graham Edwards (Hawkes Bay) | 3 lost | 7 won | 2 lost | 6 lost | 7 won | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 13 | 5 | |
| Judy Kermode (Hawkes Bay) | 1 lost | 4 lost | 6 lost | 5 lost | 7 won | 6 lost | 7 won | 7 won | 5 lost | 7 won | 3 lost | 7 won | 5 | 5 | 9 | ||
| Susan McKessar (Claudlands) | 4 lost | 5 lost | 6 lost | 7 won | 2 lost | 7 won | 3 lost | 7 won | 4 lost | 2 lost | 7 won | 5 lost | 2 lost | 4 | -19 | =10 |
There is no known tie break method.