NSW Div 2 Singles
Block A
| Tony McArthur | Lorraine Hatfield | Bill Kerton | Edward Lyng | Penny Giersch | Dianne Bonnitcha | Kevin Davies | Michael Bone | Bruce Glasgow | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony McArthur (Sutherland) | 4 lost | 1 lost | 7 won | 7 won | 7 won | 7 won | 7 won, withdrawn | 4 | 5 | 3 | ||
| Lorraine Hatfield (Port Hacking) | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won, withdrawn | 5 | 7 | =1 | ||
| Bill Kerton (Hurstville) | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 lost, withdrawn | 5 | 17 | =1 | ||
| Edward Lyng (Toronto) | 1 lost | 6 lost | 3 lost | 7 won | 7 won | 7 won | 7 won, withdrawn | 3 | -5 | 4 | ||
| Penny Giersch (EDSACC) | 6 lost | 5 lost | 4 lost | 6 lost | 7 won | 2 lost | 2 lost, withdrawn | 1 | -9 | =6 | ||
| Dianne Bonnitcha (Sutherland) | 4 lost | 7 won | 4 lost | 4 lost | 4 lost | 7 won | 7 won, withdrawn | 2 | -10 | 5 | ||
| Kevin Davies (Toronto) | 3 lost | 6 lost | 5 lost | 5 lost | 7 won | 6 lost | 4 lost, withdrawn | 1 | -5 | =6 | ||
| Michael Bone (Myall Park) withdrawn | 0 lost, withdrawn | 7 won, withdrawn | 6 lost, withdrawn | 0 | 0 | |||||||
| Bruce Glasgow (Toronto) withdrawn | 5 lost, withdrawn | 3 lost, withdrawn | 7 won, withdrawn | 7 won, withdrawn | 0 | 0 |
There is no known tie break method.