NSW Div 2 Singles
Block B
| Bernie McAlary | Don Rankin | Shirley Page | Kevin Parkes | Lana Sexton | Lynda Toms | Warwick Hempel | Chris Williamson | Sue Booth | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie McAlary (Wollongong) | 7 won | 5 lost | 7 won | 7 won | 5 lost | 7 won | 6 lost | 7 won | 5 | 9 | =3 | |
| Don Rankin (Mt Sugarloaf) | 6 lost | 7 won | 4 lost | 7 won | 6 lost | 4 lost | 7 won | 7 won | 4 | 5 | =5 | |
| Shirley Page (Toronto) | 7 won | 5 lost | 6 lost | 7 won | 3 lost | 5 lost | 2 lost | 7 won | 3 | -5 | =7 | |
| Kevin Parkes (Toronto) | 4 lost | 7 won | 7 won | 6 lost | 7 won | 5 lost | 7 won | 7 won | 5 | 5 | =3 | |
| Lana Sexton (Manly) | 5 lost | 6 lost | 4 lost | 7 won | 7 won | 5 lost | 3 lost | 7 won | 3 | -3 | =7 | |
| Lynda Toms (Port Hacking) | 7 won | 7 won | 7 won | 4 lost | 2 lost | 4 lost | 3 lost | 7 won | 4 | -4 | =5 | |
| Warwick Hempel (Killara) | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 6 | 9 | =1 | |
| Chris Williamson (Toronto) | 7 won | 3 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 | 13 | =1 | |
| Sue Booth (Sutherland) | 4 lost | 1 lost | 3 lost | 4 lost | 4 lost | 3 lost | 4 lost | 4 lost | 0 | -29 | 9 |
There is no known tie break method.