CNZ Golf Croquet Nationals
Open Singles C Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Sabri Mullaaliu (Auckland) | 7 | 0 | +42 | 1 |
| George Coulter (BOP) | 6 | 1 | +31 | 2 |
| Tony Stephens (Hawkes Bay) | 5 | 2 | +20 | 3 |
| Steve Piercy (BOP) | 3 | 4 | 0 | =4 |
| Zoe Petterson (Wellington) | 3 | 4 | -20 | =4 |
| Sue Roberts (BOP) | 2 | 5 | -14 | =6 |
| Declan Leahy (Manawatu) | 2 | 5 | -19 | =6 |
| Alan Winwood (Nelson) | 0 | 7 | -40 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.