CNZ Under 21 GC Championship
Open Singles Section C
| Edmund Fordyce | Declan Leahy | Grace Mohi | Kaleb Small | Nicholas Flood | Ellie Ross | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Edmund Fordyce (South Canterbury) | 5 lost | 7 won | 7 won | 7 won | 5 lost | 3 | 12 | =2 | |
| Declan Leahy (Manawatu-Wanganui) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 20 | 1 | |
| Grace Mohi (Taranaki) | 4 lost | 4 lost | 7 won | 7 won | 7 won | 3 | 6 | =2 | |
| Kaleb Small (South Canterbury) | 1 lost | 1 lost | 3 lost | 7 won | 7 won | 2 | -8 | =4 | |
| Nicholas Flood (Manawatu-Wanganui) | 0 lost | 4 lost | 2 lost | 1 lost | 3 lost | 0 | -25 | 6 | |
| Ellie Ross (Nelson) | 7 won | 1 lost | 4 lost | 5 lost | 7 won | 2 | -5 | =4 |
There is no known tie break method.