CNZ Under 21 GC Championship
Singles Plate
| Games | Wins | Win % | |
|---|---|---|---|
| Connell Leahy (Manawatu-Wanganui) | 4 | 4 | 100.0% |
| Chris Spittal (South Canterbury) | 5 | 4 | 80.0% |
Lana Sexton (Australia) ![]() |
4 | 3 | 75.0% |
| Hannah Brown (Nelson) | 4 | 3 | 75.0% |
| Jamie Fowler (Manawatu-Wanganui) | 3 | 2 | 66.7% |
| Grace Mohi (Taranaki) | 4 | 2 | 50.0% |
| Jeff Gatchell (Manawatu-Wanganui) | 4 | 2 | 50.0% |
| Ellie Ross (Nelson) | 4 | 2 | 50.0% |
| Caitlin Smith (South Canterbury) | 4 | 2 | 50.0% |
| Jason Hodgett (South Canterbury) | 4 | 2 | 50.0% |
| Alex Bennett (Taranaki) | 3 | 1 | 33.3% |
| Emilie Gordon (Northland) | 3 | 1 | 33.3% |
| Nathan Bullen (Wellington) | 4 | 1 | 25.0% |
| Kaleb Small (South Canterbury) | 4 | 1 | 25.0% |
| Nicholas Flood (Manawatu-Wanganui) | 4 | 1 | 25.0% |
| Seth Garrison (Wellington) | 4 | 1 | 25.0% |
| Mikey Lauer (Nelson) | 4 | 1 | 25.0% |
