WA GC Como One Day B Grade Singles
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Peter Hamilton (Como) | 6 | 0 | +27 | 1 |
| Michael Lennon (York) | 5 | 1 | +17 | 2 |
| David Gould (Cambridge) | 4 | 2 | +5 | 3 |
| Peter Pekaar (Como) | 3 | 3 | -5 | 4 |
| Mori Chong (Nedlands) | 2 | 4 | -10 | 5 |
| Andre Day (Como) | 1 | 5 | -10 | 6 |
| Jennifer Rechter (Como) | 0 | 6 | -24 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.