WA GC Como One Day B Grade Singles
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Rob Snowden (Como) | 5 | 1 | +18 | 1 |
| David Rechter (Como) | 4 | 2 | +3 | 2 |
| John Rea (Forrest Park) | 3 | 3 | +4 | =3 |
| James Brown (Como) | 3 | 3 | +2 | =3 |
| Ed Parravicini (Forrest Park) | 3 | 3 | +2 | =3 |
| Noel Sheppy (Como) | 3 | 3 | 0 | =3 |
| Fiona Darcy (Como) | 0 | 6 | -29 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.