Coppa del Serchio Open Championship
Knockout
Quarter Finals
Alberto Agostini (Italy) ![]() | 7 won | 7 won | |
|---|---|---|---|
Emanuele La Rocca (Italy) ![]() | 3 lost | 0 lost |
Jonathan Lamb (Uruguay) ![]() | 7 won | 7 won | |
|---|---|---|---|
Ezio Roveda (Italy) ![]() | 0 lost | 2 lost |
Gianpietro Donati (Italy) ![]() | 7 won | 3 lost | 7 won |
|---|---|---|---|
Roberto Lazzarini (Italy) ![]() | 3 lost | 7 won | 2 lost |
Giovanni Scarpaci (Italy) ![]() | 7 won | 7 won | |
|---|---|---|---|
Claudio Manetti (Italy) ![]() | 6 lost | 4 lost |
Semi Finals
Alberto Agostini (Italy) ![]() | 3 lost | 7 won | 1 lost |
|---|---|---|---|
Jonathan Lamb (Uruguay) ![]() | 7 won | 4 lost | 7 won |
Gianpietro Donati (Italy) ![]() | 7 won | 7 won | |
|---|---|---|---|
Giovanni Scarpaci (Italy) ![]() | 6 lost | 6 lost |
Final
Jonathan Lamb (Uruguay) ![]() | 6 lost | 6 lost | |
|---|---|---|---|
Gianpietro Donati (Italy) ![]() | 7 won | 7 won |

