Croquetwest GC Country Singles

B Grade

Paul Dodson Dorothy Bull Tony Hughes-Owen Mike Lennon Allan Bradley Arthur Ryan Janice McKenna Robyn Dart Glenys Ryan Wins Net
Hoops
#
Paul Dodson (Geraldton) 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 15 1
Dorothy Bull (York) 7 won 4 lost 7 won 7 won 3 lost 5 lost 7 won 7 won 5 3 =2
Tony Hughes-Owen (Narrogin) 3 lost 7 won 7 won 7 won 3 lost 7 won 5 lost 5 lost 4 -1 5
Mike Lennon (York) 6 lost 6 lost 6 lost 6 lost 5 lost 7 won 7 won 7 won 3 2 =6
Allan Bradley (Narrogin) 6 lost 4 lost 5 lost 7 won 4 lost 7 won 5 lost 7 won 3 1 =6
Arthur Ryan (Geraldton) 3 lost 7 won 7 won 7 won 7 won 6 lost 3 lost 7 won 5 5 =2
Janice McKenna (Narrogin) 6 lost 7 won 2 lost 3 lost 1 lost 7 won 4 lost 7 won 3 -11 =6
Robyn Dart (Busselton) 3 lost 6 lost 7 won 6 lost 7 won 7 won 7 won 7 won 5 10 =2
Glenys Ryan (Geraldton) 4 lost 3 lost 7 won 4 lost 2 lost 6 lost 2 lost 2 lost 1 -24 9

There is no known tie break method.