Croquetwest GC State Handicap Singles

Block

Torben Bak Dorothy Bull Sheryl Chant Paul Christmass Martin Clarke Peter Clift John Doepel Jeanette Featherby Owen Keane Pamela Kerr Wendy McDonald Ken Morris Maureen Nanson Ed Parravicini Rhonda Reynolds Arthur Ryan Glenys Ryan Noelene Giles Wins Net
Hoops
#
Torben Bak (Forrest Park) 5 lost 7 won 7 won 6 lost 7 won 3 lost 4 won 7 won 7 won 5 won 6 won 7 won 4 won 6 won 6 won 6 lost 7 won 13 29 4
Dorothy Bull (York) 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 6 won 7 won 5 lost 7 won 6 won 7 won 7 won 4 lost 7 won 14 29 =2
Sheryl Chant (Geraldton) 2 lost 5 lost 1 lost 1 lost 5 lost 2 lost 3 won 7 won 3 lost 4 lost 2 lost 3 lost 4 lost 3 lost 5 lost 7 won 7 won 4 -38 16
Paul Christmass (Geraldton) 3 lost 6 lost 7 won 6 won 7 won 6 won 7 won 7 won 7 won 7 won 6 won 5 won 7 won 7 won 7 won 7 won 7 won 15 50 1
Martin Clarke (Mandurah) 7 won 6 lost 7 won 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 14 43 =2
Peter Clift (Geraldton) 3 lost 7 won 7 won 4 lost 4 lost 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 6 won 6 lost 7 won 7 won 12 18 5
John Doepel (Forrest Park) 7 won 5 lost 7 won 5 lost 6 lost 3 lost 3 lost 7 won 7 won 5 lost 7 won 3 lost 6 lost 4 lost 2 lost 6 lost 7 won 6 -4 14
Jeanette Featherby (Geraldton) 3 lost 6 lost 2 lost 4 lost 1 lost 4 lost 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 4 lost 3 lost 7 won 8 5 =8
Owen Keane (East Fremantle) 2 lost 4 lost 3 lost 2 lost 3 lost 3 lost 3 lost 5 lost 7 won 2 lost 7 won 3 lost 5 lost 4 lost 5 lost 4 lost 7 won 3 -44 17
Pamela Kerr (Geraldton) 5 lost 4 lost 7 won 3 lost 1 lost 4 lost 4 lost 4 lost 6 lost 4 lost 5 lost 4 lost 3 lost 7 won 7 won 7 won 7 won 5 -21 15
Wendy McDonald (Geraldton) 4 lost 2 lost 7 won 3 lost 5 lost 5 lost 7 won 7 won 7 won 7 won 6 lost 2 lost 3 lost 7 won 7 won 3 lost 7 won 8 -7 =8
Ken Morris (Geraldton) 5 lost 7 won 7 won 5 lost 5 lost 7 won 2 lost 3 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 11 6 6
Maureen Nanson (Geraldton) 4 lost 5 lost 7 won 4 lost 7 won 6 lost 7 won 4 lost 7 won 7 won 7 won 6 lost 7 won 5 lost 3 lost 7 won 7 won 9 15 7
Ed Parravicini (Forrest Park) 3 lost 3 lost 7 won 3 lost 1 lost 3 lost 7 won 3 lost 7 won 7 won 7 won 4 lost 3 lost 7 won 5 lost 2 lost 7 won 7 -16 =12
Rhonda Reynolds (Geraldton) 3 lost 6 lost 7 won 1 lost 4 lost 3 lost 7 won 4 lost 7 won 6 lost 3 lost 6 lost 7 won 5 lost 7 won 7 won 6 won 7 -12 =12
Arthur Ryan (Geraldton) 4 lost 2 lost 7 won 2 lost 5 lost 7 won 7 won 7 won 7 won 5 lost 6 lost 5 lost 7 won 7 won 6 lost 7 won 5 lost 8 1 =8
Glenys Ryan (Geraldton) 7 won 7 won 4 lost 4 lost 3 lost 5 lost 7 won 7 won 6 won 3 lost 7 won 6 lost 6 lost 7 won 6 lost 3 lost 7 won 8 0 =8
Noelene Giles (Geraldton) 2 lost 2 lost 2 lost 1 lost 3 lost 5 lost 4 lost 2 lost 6 lost 3 lost 5 lost 5 lost 3 lost 3 lost 5 lost 7 won 4 lost 1 -54 18

There is no known tie break method.