Croquetwest GC State Open Men's Singles
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Martin Clarke (Mandurah) | 6 | 1 | +20 | 1 |
| Matt Whitfield (Cambridge) | 5 | 2 | +5 | 2 |
| Torben Bak (Forrest Park) | 4 | 3 | 0 | =3 |
| Michael T-Paynter (Nedlands) | 4 | 3 | +4 | =3 |
| Ian Tarling (Cambridge) | 4 | 3 | -1 | =3 |
| Paul Dodson (Geraldton) | 2 | 5 | -8 | =6 |
| Jefferey Powles (Forrest Park) | 2 | 5 | -6 | =6 |
| John Doepel (Forrest Park) | 1 | 6 | -14 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.