Cambridge WA Daft Doubles
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Cussell/Brown (Cambridge) | 5 | 1 | +13 | 1 |
| Boon/Foley (Cambridge) | 4 | 2 | +4 | =2 |
| Hughes-Owen/Zuvela (Cambridge) | 4 | 2 | 0 | =2 |
| Parravicini & Rae (Cambridge) | 3 | 3 | +6 | =4 |
| Von Knoll/Pekar (Cambridge) | 3 | 3 | -2 | =4 |
| May/May (Cambridge) | 2 | 4 | -7 | 6 |
| Parr/Ridgway (Cambridge) | 0 | 6 | -14 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.