Cambridge WA Daft Doubles
Block Y
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Von Knoll/Pekar (Cambridge) | 5 | 0 | +18 | 1 |
| Gartner/Boehm (Cambridge) | 4 | 1 | +6 | 2 |
| Anderson/Spencer (Cambridge) | 2 | 3 | -1 | =3 |
| May/May (Cambridge) | 2 | 3 | -4 | =3 |
| Parr/Ridgway (Cambridge) | 2 | 3 | -3 | =3 |
| Tonkin/Risely (Cambridge) | 0 | 5 | -16 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.