English National Singles Championship
Championship
Quarter Finals
Stephen Mulliner (ENG) ![]() | 5 lost | 7 won | 7 won |
|---|---|---|---|
Christopher Roberts (ENG) ![]() | 7 won | 2 lost | 4 lost |
Nicholas Cheyne (ENG) ![]() | 6 lost | 7 won | 7 won |
|---|---|---|---|
Lionel Tibble (ENG) ![]() | 7 won | 4 lost | 5 lost |
Ian Burridge (WAL) ![]() | 2 lost | 7 won | 7 won |
|---|---|---|---|
Martin French (ENG) ![]() | 7 won | 4 lost | 4 lost |
Tobi Savage (ENG) ![]() | 7 won | 3 lost | 5 lost |
|---|---|---|---|
John-Paul Moberly (ENG) ![]() | 6 lost | 7 won | 7 won |
Semi Finals
Stephen Mulliner (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
Nicholas Cheyne (ENG) ![]() | 4 lost | 3 lost |
Ian Burridge (WAL) ![]() | 7 won | 7 won | |
|---|---|---|---|
John-Paul Moberly (ENG) ![]() | 5 lost | 3 lost |
Final
Stephen Mulliner (ENG) ![]() | 5 lost | 5 lost | |
|---|---|---|---|
Ian Burridge (WAL) ![]() | 7 won | 7 won |

