WA GC Forrest Park Club Championship
Block
| Chris McWhirter | Brett McHardy | Peter Swanson | Janine McHardy | Torben Bak | John Gartner | John Rea | John Doepel | Jim May | Lynley Swanson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McWhirter | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 32 | 1 | |
| Brett McHardy | 4 lost | 5 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 6 | 12 | =3 | |
| Peter Swanson | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 24 | 2 | |
| Janine McHardy | 4 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 14 | =3 | |
| Torben Bak | 2 lost | 5 lost | 6 lost | 3 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 4 | 6 | 6 | |
| John Gartner | 1 lost | 4 lost | 4 lost | 4 lost | 7 won | 4 lost | 6 lost | 5 lost | 7 won | 2 | -13 | 8 | |
| John Rea | 3 lost | 7 won | 2 lost | 4 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 5 | -3 | 5 | |
| John Doepel | 5 lost | 3 lost | 2 lost | 6 lost | 3 lost | 7 won | 3 lost | 4 lost | 6 lost | 1 | -23 | =9 | |
| Jim May | 2 lost | 5 lost | 3 lost | 2 lost | 1 lost | 7 won | 3 lost | 7 won | 7 won | 3 | -19 | 7 | |
| Lynley Swanson | 5 lost | 3 lost | 3 lost | 1 lost | 0 lost | 3 lost | 5 lost | 7 won | 5 lost | 1 | -30 | =9 |
There is no known tie break method.