Forster GC Autumn Carnival

Singles - Block C

Aileen Matlawski Ted Lyng Wendy Forbes Helen Maybury Jan Puckeridge Kay Smith Geoff Akers Lyn Dalziel Bob Williamson Judy Chidgey Carol Goodman Sandra Johnson Wins Net
Hoops
#
Aileen Matlawski (Forster) 7 won 7 won 3 lost 4 lost 7 won 6 lost 7 won 7 won 7 won 6 lost 7 won 7 18 4
Ted Lyng (Toronto) 3 lost 7 won 7 won 3 lost 7 won 4 lost 4 lost 7 won 7 won 5 lost 7 won 6 9 =5
Wendy Forbes (Urunga) 4 lost 2 lost 7 won 4 won 6 won 6 won 7 won 7 won 5 lost 7 won 7 won 8 10 =2
Helen Maybury (Taree) 7 won 2 lost 4 lost 4 won 6 won 6 lost 5 lost 7 won 7 won 5 lost 4 lost 5 -3 =7
Jan Puckeridge (Nelson Bay) 5 won 7 won 3 lost 2 lost 4 won 2 lost 6 lost 4 won 6 won 3 lost 2 lost 5 -6 =7
Kay Smith (Nelson Bay) 5 lost 4 lost 5 lost 3 lost 3 lost 1 lost 7 won 5 lost 0 lost 4 lost 4 lost 1 -26 12
Geoff Akers (Wollongong) 7 won 5 won 5 lost 7 won 6 won 7 won 5 won 7 won 4 lost 5 won 7 won 9 24 1
Lyn Dalziel (Sawtell) 3 lost 7 won 1 lost 7 won 7 won 2 lost 2 lost 6 won 5 lost 5 won 7 won 6 -9 =5
Bob Williamson (Nowra) 2 lost 6 lost 6 lost 6 lost 3 lost 7 won 4 lost 4 lost 3 lost 3 lost 7 won 2 -14 11
Judy Chidgey (Newcastle) 3 lost 5 lost 7 won 5 lost 3 lost 7 won 5 won 7 won 7 won 6 lost 5 lost 5 2 =7
Carol Goodman (Macquarie City) 7 won 7 won 6 lost 7 won 6 won 7 won 4 lost 3 lost 6 won 7 won 6 won 8 13 =2
Sandra Johnson (Macquarie City) 4 lost 0 lost 1 lost 6 won 7 won 7 won 1 lost 6 lost 2 lost 7 won 4 lost 4 -18 10

There is no known tie break method.