MSOB Golf Croquet Singles
Block B
| Ross Bisley | George Nicoll | Ian Reed | DeirdreGiles | Eddie Pickering | Ray Gocke | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
Ross Bisley (NZ) ![]() |
7 won | 4 lost | 7 won | 3 lost | 5 lost | 2 | 4 | =4 | |
| George Nicoll (Southport) | 0 lost | 6 won | 4 won | 5 won | 7 won | 4 | 3 | 1 | |
| Ian Reed (Southport) | 7 won | 3 lost | 6 won | 7 won | 4 lost | 3 | 2 | =2 | |
| DeirdreGiles (Wynnum) | 2 lost | 3 lost | 4 lost | 6 won | 5 won | 2 | -3 | =4 | |
| Eddie Pickering (Tweed Heads) | 7 won | 4 lost | 6 lost | 3 lost | 2 lost | 1 | -2 | 6 | |
| Ray Gocke (Tweed Heads) | 6 won | 2 lost | 5 won | 3 lost | 3 won | 3 | -4 | =2 |
There is no known tie break method.
