Croquetwest GC One Day Open
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Martin Clarke (Gosnells) | 6 | 0 | +22 | 1 |
| Fleur Brockway (East Fremantle) | 5 | 1 | +21 | 2 |
| Brett McHardy (Forrest Park) | 4 | 2 | +10 | 3 |
| John Doepel (Forrest Park) | 2 | 3 | -9 | 4 |
| Janine McHardy (Forrest Park) | 1 | 3 | -5 | 5 |
| David Ward (Sorrento) | 1 | 5 | -18 | 6 |
| Michael Lennon (York) | 0 | 5 | -21 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.