Nelson Labour Weekend GC Tournament

Handicap Singles

Mike Speak Carl Horn Alan Winwood Ken Hume Annie Henry Tom Keenan Finlay Webb Mikey Lauer Jan Aberhart Dan Campbell Ian Gillespie Lawrie Cooper Alister Russ Pete Hustwick Wins Net
Hoops
#
Mike Speak 7 won 6 lost 7 won 6 lost 7 won 7 won 7 won 6 lost 7 won 5 lost 5 lost 7 won 7 14 =5
Carl Horn 5 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 2 lost 5 lost 2 lost 6 lost 6 4 8
Alan Winwood 7 won 6 lost 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 10 29 1
Ken Hume 6 lost 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 9 14 =2
Annie Henry 7 won 5 lost 3 lost 4 lost 5 lost 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 7 10 =5
Tom Keenan 2 lost 2 lost 7 won 6 lost 6 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 9 14 =2
Finlay Webb 5 lost 5 lost 0 lost 3 lost 1 lost 1 lost 5 lost 1 lost 2 lost 7 won 4 lost 0 lost 1 -48 13
Mikey Lauer 3 lost 3 lost 5 lost 5 lost 4 lost 4 lost 7 won 5 lost 0 lost 1 lost 7 won 3 lost 2 -33 12
Jan Aberhart 7 won 1 lost 5 lost 5 lost 3 lost 2 lost 7 won 7 won 2 lost 7 won 5 lost 4 lost 4 -17 10
Dan Campbell 2 lost 7 won 3 lost 4 lost 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 22 4
Ian Gillespie 7 won 7 won 5 lost 6 lost 4 lost 4 lost 5 lost 7 won 4 lost 2 lost 6 lost 6 lost 3 -11 11
Lawrie Cooper 7 won 7 won 3 lost 7 won 3 lost 6 lost 7 won 5 lost 7 won 5 lost 7 won 7 won 7 2 =5
Alister Russ 5 lost 7 won 4 lost 5 lost 5 lost 6 lost 7 won 7 won 7 won 2 lost 7 won 6 lost 5 0 9
Pete Hustwick withdrawn 0 0

There is no known tie break method.