Lakes Entrance Handicap Doubles Tournament
Block2
| Dot Knight, Anne Howard | Bill Connell, Jean Connell | Elaine Travis, Ray Travis | Bill Manwaring, Terri Manwaring | Robyn Davie, Roly Hall | Les Dosser, Nell Dosser | Phillip Clerici, Mary Derley | Patricia Martin, Bob Plowman | Sheila Barnsley, Jean Phillips | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dot Knight, Anne Howard (Maffra) | 5 won | 7 won | 2 lost | 5 won | 7 won | 7 won | 7 won | 6 won | 7 | 9 | 1 | |
| Bill Connell, Jean Connell (Rosebud) | 4 lost | 7 won | 7 won | 6 lost | 4 lost | 5 lost | 7 won | 7 won | 4 | 0 | =5 | |
| Elaine Travis, Ray Travis (Rosebud) | 6 lost | 5 lost | 2 lost | 5 lost | 7 won | 6 lost | 2 lost | 6 lost | 1 | -12 | =8 | |
| Bill Manwaring, Terri Manwaring (Sorrento) | 6 won | 5 lost | 7 won | 7 won | 5 lost | 7 won | 6 lost | 7 won | 5 | 10 | =3 | |
| Robyn Davie, Roly Hall (Lakes Entrance, Rich River) | 4 lost | 7 won | 7 won | 4 lost | 2 lost | 4 lost | 4 lost | 6 won | 3 | -9 | 7 | |
| Les Dosser, Nell Dosser (Maffra) | 6 lost | 7 won | 2 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 5 | 6 | =3 | |
| Phillip Clerici, Mary Derley (Sale) | 4 lost | 7 won | 7 won | 5 lost | 7 won | 6 lost | 4 lost | 6 won | 4 | -1 | =5 | |
| Patricia Martin, Bob Plowman (Lakes Entrance) | 3 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 12 | 2 | |
| Sheila Barnsley, Jean Phillips (Sale) | 4 lost | 5 lost | 7 won | 6 lost | 3 lost | 5 lost | 4 lost | 3 lost | 1 | -15 | =8 |
There is no known tie break method.