MSOB Golf Croquet Doubles
Block A
| Geoff Hull & Bruce Duffell | Fay Ross & Deborah Matten | Gordon and Deirdre Giles | Graham McLean & Barbara Barbey | Beryl Turner& Ian Reed | Ross Bisley& Bob Neate | Eddie Pickering & Ray Gocke | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Hull & Bruce Duffell (Wynnum) | 7 won | 5 lost | 7 won | 3 lost | 5 lost | 6 won | 3 | 7 | 4 | |
| Fay Ross & Deborah Matten (Lismore) | 2 lost | 2 lost | 5 lost | 7 won | 5 lost | 5 won | 2 | -10 | =5 | |
| Gordon and Deirdre Giles (Wynnum) | 6 won | 7 won | 5 won | 4 lost | 7 won | 6 lost | 4 | 9 | =2 | |
| Graham McLean & Barbara Barbey (Windsor $ Tamborine Mt) | 2 lost | 6 won | 4 lost | 4 lost | 6 lost | 6 won | 2 | -5 | =5 | |
| Beryl Turner& Ian Reed (Southport) | 7 won | 6 lost | 6 won | 7 won | 7 won | 6 won | 5 | 14 | 1 | |
| Ross Bisley& Bob Neate (NZ & AUS) | 7 won | 7 won | 2 lost | 7 won | 2 lost | 7 won | 4 | -2 | =2 | |
| Eddie Pickering & Ray Gocke (Tweed Heads) | 2 lost | 3 lost | 7 won | 2 lost | 5 lost | 4 lost | 1 | -13 | 7 |
There is no known tie break method.