N. Is. GC Championships

Open Doubles

Ian Brown/Don Reyland Geoff/Phyllis Young Judy Kermode/Lynette Grant Colleen Reynolds/Jayne Powis Tony Stephens/John Christie Joan Cook/KarenJohnston Brian/Nathan Bullen Dallas Cooke/Moya Lewis Matches Net
Games
Games Net
Hoops
#
Ian Brown/Don Reyland (HB) 7 won2 lost 7 won6 lost 7 won4 lost 1 lost6 lost 6 lost7 won 7 won7 won 2 lost7 won 1 0 7 -5 4
Geoff/Phyllis Young (TV) Tuvalu 6 lost7 won 7 won7 won 7 won6 lost 5 lost6 lost 7 won7 won 4 lost7 won 7 won6 lost 2 2 8 20 =2
Judy Kermode/Lynette Grant (HB) 4 lost7 won 4 lost5 lost 7 won5 lost 4 lost3 lost 7 won5 lost 7 won7 won 5 lost6 lost 1 -4 5 -11 =5
Colleen Reynolds/Jayne Powis (HB) 4 lost7 won 2 lost7 won 4 lost7 won 3 lost2 lost 7 won7 won 3 lost6 lost 6 lost2 lost 1 -4 5 -18 =5
Tony Stephens/John Christie (HB/TV) 7 won7 won 7 won7 won 7 won7 won 7 won7 won 7 won7 won 7 won7 won 7 won7 won 7 14 14 54 1
Joan Cook/KarenJohnston (HB) 7 won4 lost 5 lost3 lost 5 lost7 won 3 lost4 lost 1 lost2 lost 7 won3 lost 7 won3 lost 0 -6 4 -29 8
Brian/Nathan Bullen (WTN) 6 lost4 lost 7 won3 lost 3 lost6 lost 7 won7 won 0 lost5 lost 5 lost7 won 5 lost7 won 1 -4 5 -13 =5
Dallas Cooke/Moya Lewis (TV/TNKI) 7 won4 lost 3 lost7 won 7 won7 won 7 won7 won 3 lost3 lost 4 lost7 won 7 won6 lost 2 2 8 2 =2

There is no known tie break method.