N. Is. GC Championships

Open Singles Section B

Josh Freeth John Christie Brian Bullen Geoff Young Moya Lewis Ian Brown Joe Beattie Lynette Grant HB Colleen Stephens Glenys Fulford Joan Cook Jayne Powis Wins Net
Hoops
#
Josh Freeth 4 lost 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 9 39 =1
John Christie 7 won 6 lost 7 won 4 lost 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 8 23 =3
Brian Bullen (WTN) 3 lost 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 9 26 =1
Geoff Young (TV) Tuvalu 2 lost 4 lost 4 lost 3 lost 5 lost 7 won 5 lost 7 won 7 won 7 won 7 won 5 -4 =6
Moya Lewis (TNKI) 4 lost 7 won 4 lost 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 7 won 8 8 =3
Ian Brown (HB) 7 won 5 lost 4 lost 7 won 6 lost 7 won 7 won 7 won 7 won 5 lost 7 won 7 7 5
Joe Beattie (WKC) 2 lost 5 lost 7 won 2 lost 7 won 6 lost 7 won 7 won 5 lost 7 won 4 lost 5 -4 =6
Lynette Grant HB 0 lost 7 won 4 lost 7 won 5 lost 6 lost 5 lost 6 won 5 lost 7 won 6 lost 4 -12 9
Colleen Stephens (HB) 1 lost 3 lost 1 lost 6 lost 6 lost 6 lost 5 lost 5 lost 6 lost 7 won 5 lost 1 -24 12
Glenys Fulford (HB) 1 lost 1 lost 4 lost 2 lost 6 lost 1 lost 7 won 7 won 7 won 6 lost 6 lost 3 -24 10
Joan Cook (HB) 5 lost 5 lost 2 lost 6 lost 5 lost 7 won 4 lost 5 lost 6 lost 7 won 6 lost 2 -16 11
Jayne Powis (HB) 2 lost 1 lost 1 lost 4 lost 3 lost 4 lost 7 won 7 won 7 won 7 won 7 won 5 -19 =6

There is no known tie break method.