Nottingham Golf Croquet Open
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Martin French | 6 | 1 | +19 | =1 |
| Ian Burridge | 6 | 1 | +16 | =1 |
| John Paul Moberly | 4 | 3 | +8 | =3 |
| Mike O'Brian | 4 | 3 | +2 | =3 |
| Richard Thompson | 3 | 4 | -3 | 5 |
| Graham Good | 2 | 5 | -17 | =6 |
| Richard Bilton | 2 | 5 | -10 | =6 |
| Andrew Carpenter | 1 | 6 | -15 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.