Nowra Golf Croquet Championships
Block 1
| David Hanbidge | Wayne Worrall | David Turvey | Margaret Sawers | Glyn Williams | Pat Poynter | Di Milne | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| David Hanbidge (Nowra) | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 5 | 20 | 1 | |
| Wayne Worrall (Nowra) | 4 lost | 7 won | 7 won | 4 lost | 7 won | 6 lost | 3 | 1 | 4 | |
| David Turvey (Nowra) | 4 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 4 | 4 | =2 | |
| Margaret Sawers (Nowra) | 7 won | 4 lost | 6 lost | 4 lost | 6 lost | 7 won | 2 | -4 | =5 | |
| Glyn Williams (Nowra) | 1 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 4 | 2 | =2 | |
| Pat Poynter (Nowra) | 2 lost | 5 lost | 3 lost | 7 won | 3 lost | 3 lost | 1 | -18 | 7 | |
| Di Milne (Nowra) | 3 lost | 7 won | 6 lost | 4 lost | 5 lost | 7 won | 2 | -5 | =5 |
There is no known tie break method.