NSW GC Champion of Champions
Block
| Peter Freer | John Levick | Joe Dimech | David Hanbidge | Trevor Thornton | Charlie Sharpe | Ron Johnstone | Richard Christian | Gareth Denyer | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Freer (Canberra) | 4 lost | 7 won | 7 won | 6 lost | 7 won | 5 lost | 7 won | 6 lost | 4 | 7 | =4 | |
| John Levick (Newcastle Nat Park) | 7 won | 5 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 9 | 1 | |
| Joe Dimech (Taree) | 4 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 6 lost | 5 | 6 | =2 | |
| David Hanbidge (Nowra) | 3 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 5 | 10 | =2 | |
| Trevor Thornton (Port Macquarie) | 7 won | 4 lost | 3 lost | 4 lost | 7 won | 2 lost | 7 won | 7 won | 4 | -4 | =4 | |
| Charlie Sharpe (Killara) | 4 lost | 6 lost | 4 lost | 4 lost | 2 lost | 7 won | 7 won | 7 won | 3 | -5 | =7 | |
| Ron Johnstone (Sutherland) | 7 won | 3 lost | 7 won | 4 lost | 7 won | 3 lost | 5 lost | 5 lost | 3 | -6 | =7 | |
| Richard Christian (RSGC) | 3 lost | 6 lost | 6 lost | 2 lost | 5 lost | 6 lost | 7 won | 7 won | 2 | -8 | 9 | |
| Gareth Denyer (Marrickville) | 7 won | 4 lost | 7 won | 7 won | 4 lost | 2 lost | 7 won | 3 lost | 4 | -9 | =4 |
There is no known tie break method.