NSW GC Hcap Doubles

Block

Peter Coles & Elaine Coles Brenda Wild & Glenda Yardy Kay Barron & Bernie McAlary Peter Freer & Kate McLoughlin Don Rankin & John Edman Bill Munns & Marie Munns Dianne Bonnitcha & Janett Midgley John Pace & Robyn Compton Trevor Black & Cheryl LLoyd Kevin Page & Shirley Page Graham Innocent & Ray Vize Steve Thornton & Julie Thornton Wins Net
Hoops
#
Peter Coles & Elaine Coles (Forster) 7 won 4 lost 4 lost 7 won 5 lost 7 won 6 lost 3 lost 3 lost 7 won 7 won 5 -1 =7
Brenda Wild & Glenda Yardy (Mt Sugarloaf) 4 lost 7 won 2 lost 4 lost 5 lost 7 won 5 lost 5 lost 3 lost 4 lost 7 won 3 -17 11
Kay Barron & Bernie McAlary (EDSACC/Wollongong) 7 won 5 lost 7 won 7 won 6 lost 7 won 7 won 4 lost 7 won 7 won 3 lost 7 10 =2
Peter Freer & Kate McLoughlin (Canberra) 7 won 7 won 2 lost 7 won 6 lost 7 won 3 lost 7 won 5 lost 1 lost 7 won 6 2 =4
Don Rankin & John Edman (Mt Sugarloaf/Newcastle NP) 4 lost 7 won 4 lost 4 lost 5 lost 7 won 7 won 2 lost 7 won 7 won 5 lost 5 -5 =7
Bill Munns & Marie Munns (Toronto) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 10 17 1
Dianne Bonnitcha & Janett Midgley (Sutherland) 4 lost 5 lost 4 lost 4 lost 4 lost 6 lost 4 lost 3 lost 7 won 5 lost 6 lost 1 -22 12
John Pace & Robyn Compton (Maitland) 7 won 7 won 5 lost 7 won 3 lost 4 lost 7 won 7 won 3 lost 1 lost 7 won 6 -4 =4
Trevor Black & Cheryl LLoyd (Nelson Bay) 7 won 7 won 7 won 6 lost 7 won 4 lost 7 won 3 lost 5 lost 6 lost 3 lost 5 3 =7
Kevin Page & Shirley Page (Toronto) 7 won 7 won 4 lost 7 won 5 lost 7 won 4 lost 7 won 7 won 5 lost 7 won 7 11 =2
Graham Innocent & Ray Vize (Forster) 5 lost 7 won 6 lost 7 won 6 lost 5 lost 7 won 7 won 7 won 7 won 4 lost 6 11 =4
Steve Thornton & Julie Thornton (Maitland) 2 lost 4 lost 7 won 2 lost 7 won 6 lost 7 won 6 lost 7 won 3 lost 7 won 5 -5 =7

There is no known tie break method.