Queensland Golf Doubles Championship
CAQ GC Doubles
| Jamieson+ Simpson | Pitman+ Komene | Hull+ Giles | Tinker+ Nicholson | Ericson+ Wemyss | Bertram+ Bertram | Hardy+ Hardy | Linaker+ Nguyen | BRubock+ ERubock | RRillie+ HRillie | Campbell+ Brooks | Trivett+ Newsham | Allan+ Crispigni | Tacey+ McLean | Flanagan+ Riding | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson+ Simpson | 7 won | 6 won | 7 won | 7 won | 7 won | 7 won | 5 won | 7 won | 6 lost | 6 won | 7 won | 1 lost | 7 won | 7 won | 12 | 30 | 1 | |
| Pitman+ Komene | 2 lost | 4 lost | 3 lost | 5 won | 5 won | 5 won | 7 won | 7 won | 7 won | 3 lost | 4 won | 4 lost | 7 won | 7 won | 9 | 8 | =3 | |
| Hull+ Giles | 4 lost | 7 won | 7 won | 6 won | 6 lost | 7 won | 0 lost | 7 won | 6 won | 4 lost | 5 won | 4 lost | 6 won | 7 won | 9 | 13 | =3 | |
| Tinker+ Nicholson | 4 lost | 7 won | 4 lost | 5 lost | 5 won | 7 won | 6 lost | 7 won | 6 won | 4 won | 7 won | 7 won | 7 won | 7 won | 10 | 24 | 2 | |
| Ericson+ Wemyss | 2 lost | 4 lost | 5 lost | 6 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 4 won | 5 won | 7 won | 4 lost | 7 won | 9 | 16 | =3 | |
| Bertram+ Bertram | 6 lost | 4 lost | 7 won | 4 lost | 3 lost | 7 won | 7 won | 3 lost | 1 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 | 2 | =7 | |
| Hardy+ Hardy | 1 lost | 3 lost | 3 lost | 5 lost | 4 lost | 4 lost | 2 lost | 7 won | 7 won | 6 won | 6 won | 7 won | 6 won | 7 won | 7 | 4 | =7 | |
| Linaker+ Nguyen | 4 lost | 3 lost | 7 won | 7 won | 2 lost | 4 lost | 7 won | 2 lost | 7 won | 7 won | 5 lost | 3 lost | 7 won | 7 won | 7 | 3 | =7 | |
| BRubock+ ERubock | 5 lost | 6 lost | 4 lost | 3 lost | 7 won | 7 won | 1 lost | 7 won | 6 won | 6 lost | 5 won | 4 lost | 5 won | 5 lost | 6 | -5 | =11 | |
| RRillie+ HRillie | 7 won | 0 lost | 3 lost | 3 lost | 0 lost | 7 won | 1 lost | 1 lost | 3 lost | 4 won | 7 won | 6 won | 6 won | 7 won | 7 | -15 | =7 | |
| Campbell+ Brooks | 5 lost | 5 won | 6 won | 3 lost | 3 lost | 7 won | 2 lost | 5 lost | 7 won | 3 lost | 4 lost | 3 lost | 7 won | 7 won | 6 | 4 | =11 | |
| Trivett+ Newsham | 2 lost | 2 lost | 2 lost | 3 lost | 4 lost | 2 lost | 4 lost | 7 won | 2 lost | 5 lost | 6 won | 3 lost | 7 won | 7 won | 4 | -19 | 13 | |
| Allan+ Crispigni | 7 won | 7 won | 5 won | 3 lost | 6 lost | 4 lost | 3 lost | 7 won | 7 won | 4 lost | 4 won | 7 won | 7 won | 7 won | 9 | 14 | =3 | |
| Tacey+ McLean | 6 lost | 5 lost | 4 lost | 1 lost | 5 won | 4 lost | 5 lost | 3 lost | 4 lost | 4 lost | 3 lost | 3 lost | 3 lost | 7 won | 2 | -28 | 14 | |
| Flanagan+ Riding | 2 lost | 2 lost | 3 lost | 4 lost | 5 lost | 3 lost | 1 lost | 5 lost | 7 won | 1 lost | 2 lost | 3 lost | 5 lost | 2 lost | 1 | -51 | 15 |
There is no known tie break method.