Ramsgate GC Open
Knockout
Quarter Finals
| Lionel Tibble (Northampton) | 7 won | 7 won | |
|---|---|---|---|
| Nick Archer (Watford) | 3 lost | 1 lost |
David Wise (Australia) ![]() | 6 lost | 4 lost | |
|---|---|---|---|
| Tobi Savage (Canterbury) | 7 won | 7 won |
| Pierre Beaudry (Dulwich) | 6 lost | 7 won | 7 won |
|---|---|---|---|
| David Dray (N/A) | 7 won | 3 lost | 6 lost |
| Martin French (Ipswich) | 7 won | 5 lost | 6 lost |
|---|---|---|---|
| John-Paul Moberly (Croquet Durham) | 6 lost | 7 won | 7 won |
Semi Finals
| Lionel Tibble (Northampton) | 4 lost | 7 won | 7 won |
|---|---|---|---|
| Tobi Savage (Canterbury) | 7 won | 6 lost | 5 lost |
| Pierre Beaudry (Dulwich) | 7 won | 4 lost | 6 lost |
|---|---|---|---|
| John-Paul Moberly (Croquet Durham) | 3 lost | 7 won | 7 won |
Final
| Lionel Tibble (Northampton) | 6 lost | 7 won | 4 lost |
|---|---|---|---|
| John-Paul Moberly (Croquet Durham) | 7 won | 2 lost | 7 won |
