Spring Fling (GC Singles at Maitland)
Block B
| Bill Munns | Tony McArthur | Don Rankin | Arthur Graf | Brenda Wild | Bob Hokin | John Edman | Kevin Page | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Munns | 7 won | 7 won | 5 won | 7 won | 7 won | 7 won | 6 lost | 6 | 14 | 1 | |
| Tony McArthur (Sutherland) | 6 lost | 4 lost | 7 won | 5 lost | 4 lost | 7 won | 7 won | 3 | -3 | =5 | |
| Don Rankin (Mt Sugarloaf) | 6 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 4 lost | 4 | 4 | =3 | |
| Arthur Graf (Zurick) | 4 lost | 6 lost | 5 won | 4 lost | 3 lost | 3 lost | 5 lost | 1 | -14 | 8 | |
| Brenda Wild (Mt Sugarloaf) | 1 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 | 5 | 2 | |
| Bob Hokin (Taree) | 2 lost | 7 won | 4 lost | 7 won | 4 lost | 7 won | 7 won | 4 | 7 | =3 | |
| John Edman (Newcastle N.P.) | 6 lost | 6 lost | 5 lost | 7 won | 5 lost | 2 lost | 7 won | 2 | -3 | 7 | |
| Kevin Page (Toronto) | 7 won | 3 lost | 7 won | 7 won | 5 lost | 1 lost | 3 lost | 3 | -10 | =5 |
There is no known tie break method.