2016 Surbiton OneDay GC 5/7
RIGHT
| Alan Foott | Mike Hampson | Trudi Pulsford | VALERIE HARDING | Brian Viner | RICHARD JENKINS | Judy Perry | VICKY HILTON | Tony Nicholas | Margaret Hampson | Bernard Pendry | Sue Osborne | PHILIP BATTY | Alan Grundy | Jo Luck | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Foott | 3 lost | 6 lost | 7 won | 7 won | 5 lost | 2 | -5 | =10 | ||||||||||
| Mike Hampson | 7 won | 6 lost | 7 won | 5 lost | 2 | 4 | =8 | |||||||||||
| Trudi Pulsford | 3 lost | 3 lost | 3 lost | 7 won | 1 | -10 | 13 | |||||||||||
| VALERIE HARDING | 7 won | 7 won | 3 lost | 7 won | 2 lost | 7 won | 3 lost | 4 | -2 | 7 | ||||||||
| Brian Viner | 7 won | 7 won | 5 lost | 7 won | 4 lost | 3 | 5 | 6 | ||||||||||
| RICHARD JENKINS | 7 won | 7 won | 4 lost | 5 lost | 7 won | 7 won | 4 | 6 | =3 | |||||||||
| Judy Perry | 7 won | 7 won | 2 lost | 3 lost | 2 | -4 | =8 | |||||||||||
| VICKY HILTON | 6 lost | 4 lost | 4 lost | 3 lost | 6 lost | 0 | -12 | =14 | ||||||||||
| Tony Nicholas | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 15 | 1 | |||||||||
| Margaret Hampson | 7 won | 5 lost | 7 won | 6 lost | 5 lost | 2 | 1 | =10 | ||||||||||
| Bernard Pendry | 7 won | 7 won | 7 won | 3 lost | 3 | 3 | 2 | |||||||||||
| Sue Osborne | 5 lost | 5 lost | 6 lost | 0 | -5 | =14 | ||||||||||||
| PHILIP BATTY | 4 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 | 9 | =3 | |||||||||
| Alan Grundy | 7 won | 3 lost | 1 lost | 1 | -8 | 12 | ||||||||||||
| Jo Luck | 7 won | 7 won | 5 lost | 2 | 3 | =3 |
There is no known tie break method.