Taranaki 92nd Annual GC Tournament
Open Championship, Ranked (NP)
| Geoff Young | Lachlan Hughes | Steve Piercy | Dallas Cooke | Bill Heapy | Phyllis Young | Jim Peck | Don Reyland | Moya Lewis | Mark Adams | Gerald Allan | Murray McNae | Judy Kermode | Lynette Grant | Carol Piercy | David Roberts | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Young | 7 won | 2 lost | 7 won | 5 lost | 6 lost | 5 lost | 7 won | 5 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 5 lost | 7 | 6 | 8 | ||
| Lachlan Hughes | 5 lost | 3 lost | 7 won | 7 won | 7 won | 5 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 31 | 3 | ||
| Steve Piercy | 7 won | 7 won | 6 lost | 6 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 11 | 28 | 2 | ||
| Dallas Cooke | 1 lost | 3 lost | 7 won | 7 won | 7 won | 3 lost | 5 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 13 | =4 | ||
| Bill Heapy | 7 won | 3 lost | 7 won | 4 lost | 3 lost | 6 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 10 | =4 | ||
| Phyllis Young | 7 won | 4 lost | 5 lost | 6 lost | 7 won | 6 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 20 | =4 | ||
| Jim Peck | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 4 lost | 7 won | 7 won | 12 | 30 | 1 | ||
| Don Reyland | 5 lost | 7 won | 3 lost | 7 won | 4 lost | 4 lost | 3 lost | 6 lost | 7 won | 7 won | 6 lost | 6 lost | 7 won | 7 won | 5 lost, withdrawn | 6 | -1 | =9 | |
| Moya Lewis | 7 won | 6 lost | 4 lost | 7 won | 7 won | 6 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 3 lost, withdrawn | 9 | 13 | =4 | |
| Mark Adams | 4 lost | 3 lost | 1 lost | 2 lost | 3 lost | 7 won | 4 lost | 3 lost | 2 lost | 3 lost | 2 lost | 0 lost | 7 won | 7 won | 2 lost, withdrawn | 3 | -38 | =12 | |
| Gerald Allan | 4 lost | 0 lost | 3 lost | 2 lost | 4 lost | 3 lost | 6 lost | 6 lost | 3 lost | 7 won | 1 lost | 3 lost | 5 lost | 7 won | 3 lost, withdrawn | 2 | -35 | 15 | |
| Murray McNae | 7 won | 2 lost | 6 lost | 2 lost | 3 lost | 4 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 5 lost | 7 won | 6 lost | 5 lost, withdrawn | 6 | -4 | =9 | |
| Judy Kermode | 5 lost | 4 lost | 6 lost | 5 lost | 4 lost | 0 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 6 lost, withdrawn | 6 | -1 | =9 | |
| Lynette Grant | 4 lost | 1 lost | 6 lost | 3 lost | 6 lost | 4 lost | 2 lost | 4 lost | 7 won | 4 lost | 7 won | 2 lost | 5 lost | 7 won | 3 lost, withdrawn | 3 | -32 | =12 | |
| Carol Piercy | 7 won | 2 lost | 6 lost | 2 lost | 4 lost | 4 lost | 2 lost | 2 lost | 3 lost | 0 lost | 2 lost | 7 won | 7 won | 6 lost | 5 lost, withdrawn | 3 | -40 | =12 | |
| David Roberts withdrawn | 7 won, withdrawn | 7 won, withdrawn | 7 won, withdrawn | 7 won, withdrawn | 7 won, withdrawn | 7 won, withdrawn | 7 won, withdrawn | 7 won, withdrawn | 0 | 0 |
There is no known tie break method.