Gc Unite

Premier Singles

Brian Williams Kurt Warn David Roberts Steve Piercy Paul Anderton Gary Ludlam Neville King George Smith Dallas Cooke Geoff Young Pam Fisher Seddon Polglase Wins Net
Hoops
#
Brian Williams (Auckland) 3 lost 7 won 7 won 7 won 7 won 6 lost 6 lost 5 lost 7 won 7 won 6 5 5
Kurt Warn (Auckland) 5 lost 3 lost 6 lost 7 won 6 lost 6 lost 2 lost 5 lost 7 won 7 won 3 -11 10
David Roberts (Bay Of Plenty) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 4 lost 7 won 8 26 =1
Steve Piercy (Bay Of Plenty) 5 lost 7 won 7 won 7 won 7 won 7 won 3 lost 2 lost 7 won 7 won 7 15 =3
Paul Anderton (Counties-Manukau) 4 lost 7 won 4 lost 2 lost 7 won 6 lost 7 won 7 won 7 won 4 lost 5 -4 =6
Gary Ludlam (Counties-Manukau) 5 lost 5 lost 2 lost 2 lost 5 lost 5 lost 3 lost 6 lost 5 lost 4 lost 0 -28 12
Neville King (Northland) 3 lost 7 won 2 lost 3 lost 5 lost 7 won 1 lost 1 lost 1 lost 5 lost 2 -32 11
George Smith (Northland) 7 won 7 won 3 lost 4 lost 7 won 7 won 4 lost 6 lost 6 lost 7 won 5 -4 =6
Dallas Cooke (Thames Valley) 7 won 7 won 4 lost 7 won 4 lost 7 won 7 won 7 won 7 won 5 lost 7 18 =3
Geoff Young (Thames Valley) 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 5 lost 8 16 =1
Pam Fisher (Waikato King-Country) 6 lost 6 lost 7 won 6 lost 5 lost 7 won 7 won 7 won 4 lost 4 lost 4 1 9
Seddon Polglase (Waikato King Countries) 6 lost 5 lost 3 lost 3 lost 7 won 7 won 7 won 4 lost 7 won 7 won 5 -2 =6

There is no known tie break method.