USCA GC Nationals
Championship KO Singles
Round 1
Danny Huneycutt (USA) ![]() | 7 won | 7 won | |
|---|---|---|---|
Paul Miller (USA) ![]() | 6 lost | 5 lost |
Ian Harshman (USA) ![]() | 3 lost | 5 lost | |
|---|---|---|---|
Matt Griffith (USA) ![]() | 7 won | 7 won |
David Maloof (USA) ![]() | 7 won | 7 won | |
|---|---|---|---|
Eric Sawyer (USA) ![]() | 4 lost | 4 lost |
Jimmy Huff (USA) ![]() | 4 lost | 2 lost | |
|---|---|---|---|
John Richardson (Canada) withdrawn | 7 won | 7 won |
Brian Cumming (Canada) ![]() | 7 won | 5 lost | 7 won |
|---|---|---|---|
Mohammad Kamal (USA) ![]() | 4 lost | 7 won | 4 lost |
John Osborn (USA) ![]() | 7 won | 4 lost | 3 lost |
|---|---|---|---|
Sherif Abdelwahab (USA) ![]() | 5 lost | 7 won | 7 won |
Dick Sullivan (USA) ![]() | 3 lost | 3 lost | |
|---|---|---|---|
Stephen Morgan (USA) ![]() | 7 won | 7 won |
Leo McBride (Canada) ![]() | 6 lost | 7 won | 4 lost |
|---|---|---|---|
Rich Lamm (USA) ![]() | 7 won | 5 lost | 7 won |
Quarter Finals
Danny Huneycutt (USA) ![]() | 6 lost | 7 won | 5 lost |
|---|---|---|---|
Matt Griffith (USA) ![]() | 7 won | 6 lost | 7 won |
David Maloof (USA) ![]() | 6 lost | 7 won | 6 lost |
|---|---|---|---|
John Richardson (Canada) withdrawn | 7 won | 0 lost | 7 won |
Brian Cumming (Canada) ![]() | 7 won | 5 lost | 3 lost |
|---|---|---|---|
Sherif Abdelwahab (USA) ![]() | 5 lost | 7 won | 7 won |
Stephen Morgan (USA) ![]() | 5 lost | 7 won | 7 won |
|---|---|---|---|
Rich Lamm (USA) ![]() | 7 won | 2 lost | 4 lost |
Semi Finals
Matt Griffith (USA) ![]() | 4 lost | 7 won | 7 won |
|---|---|---|---|
John Richardson (Canada) withdrawn | 7 won | 5 lost | 6 lost |
Sherif Abdelwahab (USA) ![]() | 1 lost | 3 lost | |
|---|---|---|---|
Stephen Morgan (USA) ![]() | 7 won | 7 won |
Final
Matt Griffith (USA) ![]() | 3 lost | 4 lost | |
|---|---|---|---|
Stephen Morgan (USA) ![]() | 7 won | 7 won |
