Croquetwest GC State B Grade Singles

Block

Paul Christmass David Ward Anton Kursar Dorothy Bull Ian Tarling Mike Lennon Robyn Dart Bill Turner Ed Parravicini John Rea John Doepel Ben Brown Wins Net
Hoops
#
Paul Christmass (Geraldton) 7 won 7 won 7 won 7 won 3 lost 7 won 4 lost 7 won 7 won 7 won 7 won 9 25 2
David Ward (Cambridge) 3 lost 1 lost 3 lost 7 won 6 lost 5 lost 7 won 7 won 4 lost 7 won 7 won 5 -8 =6
Anton Kursar (Victoria Park) 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 10 41 1
Dorothy Bull (York) 4 lost 7 won 5 lost 7 won 5 lost 7 won 7 won 7 won 7 won 6 lost 3 lost 6 9 =3
Ian Tarling (Cambridge) 4 lost 5 lost 2 lost 2 lost 6 lost 7 won 7 won 7 won 6 lost 5 lost 7 won 4 -9 =8
Mike Lennon (York) 7 won 7 won 2 lost 7 won 7 won 5 lost 4 lost 7 won 3 lost 7 won 6 lost 6 1 =3
Robyn Dart (Busselton) 4 lost 7 won 1 lost 6 lost 4 lost 7 won 7 won 6 lost 5 lost 7 won 6 lost 4 -7 =8
Bill Turner (East Fremantle) 7 won 6 lost 1 lost 6 lost 5 lost 7 won 6 lost 4 lost 3 lost 7 won 7 won 4 -7 =8
Ed Parravicini (Forrest Park) 5 lost 1 lost 3 lost 0 lost 4 lost 2 lost 7 won 7 won 7 won 6 lost 5 lost 3 -25 12
John Rea (Forrest Park) 3 lost 7 won 4 lost 4 lost 7 won 7 won 7 won 7 won 6 lost 6 lost 5 lost 5 0 =6
John Doepel (Forrest Park) 3 lost 5 lost 4 lost 7 won 7 won 4 lost 2 lost 4 lost 7 won 7 won 3 lost 4 -19 =8
Ben Brown (Mandurah) 2 lost 6 lost 2 lost 7 won 5 lost 7 won 7 won 5 lost 7 won 7 won 7 won 6 -1 =3

There is no known tie break method.