WA Champion of Champions
COC Block
| Chris McWhirter | Martin Clarke | Brett McHardy | Max Woolf | Matthew Whitfield | Jeff Bell | Michael Trefusis-Paynter | Dorothy Bull | Brian Audas | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McWhirter (Forrest Park) | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 16 | =1 | |
| Martin Clarke (Mandurah) | 5 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 17 | 3 | |
| Brett McHardy (Victoria Park) | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 | 24 | =1 | |
| Max Woolf (Moorabinda) | 6 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 12 | 4 | |
| Matthew Whitfield (Cambridge) | 3 lost | 2 lost | 7 won | 5 lost | 7 won | 5 lost | 6 lost | 7 won | 3 | -3 | =5 | |
| Jeff Bell (Como) | 4 lost | 5 lost | 2 lost | 6 lost | 3 lost | 7 won | 7 won | 7 won | 3 | -4 | =5 | |
| Michael Trefusis-Paynter (Nedlands) | 4 lost | 5 lost | 3 lost | 2 lost | 7 won | 3 lost | 7 won | 7 won | 3 | -8 | =5 | |
| Dorothy Bull (York) | 2 lost | 4 lost | 1 lost | 3 lost | 7 won | 5 lost | 3 lost | 7 won | 2 | -18 | 8 | |
| Brian Audas (Halls Head) | 5 lost | 2 lost | 3 lost | 1 lost | 2 lost | 2 lost | 3 lost | 2 lost | 0 | -36 | 9 |
There is no known tie break method.