Womens Open @Ripon Spa Hotel
Main Knockout
Quarter Finals
Jenny Clarke (New Zealand) ![]() | 7 won | 7 won | |
|---|---|---|---|
Lynn Jordison (England) ![]() | 2 lost | 0 lost |
Kath Burt (England) ![]() | 2 lost | 7 won | 1 lost |
|---|---|---|---|
Chris Wood (England) ![]() | 7 won | 2 lost | 7 won |
Ann Brookes (England) ![]() | 7 won | 2 lost | 7 won |
|---|---|---|---|
Jane Pringle (England) ![]() | 5 lost | 7 won | 6 lost |
Jane Collier (England) ![]() | 7 won | 2 lost | 7 won |
|---|---|---|---|
Margaret Cowman (England) ![]() | 6 lost | 7 won | 6 lost |
Semi Finals
Jenny Clarke (New Zealand) ![]() | 7 won | 7 won | |
|---|---|---|---|
Chris Wood (England) ![]() | 3 lost | 3 lost |
Ann Brookes (England) ![]() | 7 won | 7 won | |
|---|---|---|---|
Jane Collier (England) ![]() | 1 lost | 1 lost |
Final
Jenny Clarke (New Zealand) ![]() | 7 won | 7 won | |
|---|---|---|---|
Ann Brookes (England) ![]() | 4 lost | 2 lost |

