York Country Doubles
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Brett McHardy & Janine McHardy (Forrest Park) | 5 | 0 | +23 | 1 |
| Chris McWhirter & Eric Ayling (Forrest Park & York) | 3 | 2 | +5 | =2 |
| Martin Clarke & Peter Brown (Mandurah) | 3 | 2 | +3 | =2 |
| Denis Bull & John Bullock (York) | 2 | 3 | -2 | 4 |
| Kim Reynolds & Dorothy Bull (Moorabinda & York) | 1 | 4 | -10 | =5 |
| John Doepel & Joan Doepel (Forrest Park) | 1 | 4 | -19 | =5 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.