Darling Downs Regional Tournament
Golf Croquet Doubles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| T Wright/R Martin (West Toowoomba/Eildon) | 8 | 0 | +32 | 1 |
| R Whyte/R Dean (Graceville/Toowoomba) | 7 | 1 | +26 | 2 |
| P Kajewski/D Dunlop (Gracemere/Toowoomba) | 6 | 2 | +16 | 3 |
| M Stuart/M Beattie (Eildon/Laurel Bank) | 5 | 3 | +3 | 4 |
| S Reynolds/P Osborne (Toowoomba) | 3 | 5 | -7 | =5 |
| A Kajewski/J Gardner (Gracemere/Toowoomba) | 3 | 5 | -8 | =5 |
| K Gorton/J Gwynne (Toowoomba) | 3 | 5 | -11 | =5 |
| J Thompson/G Brown (Toowoomba) | 1 | 7 | -25 | 8 |
| J Wright/F Wright (West Toowoomba) | 0 | 8 | -26 | 9 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.