Darling Downs Regional Tournament
Golf Croquet Singles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| R Whyte (Graceville) | 6 | 0 | +23 | 1 |
| P Kajewski (Gracemere) | 4 | 2 | +10 | =2 |
| T Kleiberg (Nambour) | 4 | 2 | +3 | =2 |
| R Martin (Eildon) | 3 | 3 | +3 | 4 |
| E Kleiberg (Nambour) | 2 | 4 | -4 | 5 |
| M Stuart (Eildon) | 1 | 5 | -16 | =6 |
| M Beattie (Laurel Bank) | 1 | 5 | -19 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.