North American Amateur ( association)14
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Jeff Hill | 8 | 1 | +39 | 1 |
| Kory Teoman | 7 | 3 | +19 | 2 |
| Chris Layton | 5 | 4 | +9 | 3 |
| Nancy Chapman | 4 | 5 | +9 | 4 |
| Ross Barker | 2 | 5 | -13 | 5 |
| Dick Titus | 1 | 8 | -56 | 6 |
| Betty Teoman | 0 | 1 | -7 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.