North Carolina Open

Championship

Jeff Soo Brian Cumming Stuart Lawrence Mike Taylor Robert Hurst Harper Peterson Horace Hayworth Mike Todorovich Paul Embry Wins Net
Hoops
#
Jeff Soo 26tpo (sa) won 8 lost 26 won 26 (sa) won 26tp won 26 won 23 lost 26 won 6 79 =1
Brian Cumming 15 lost 21 lost 26tp won 26 (sa) won 25 won 26 won 26 won 26 won 6 73 =1
Stuart Lawrence 26 won 26tp won 23 lost 1 lost 26 won 26tp won 26tp won 26 won 6 90 =1
Mike Taylor 18 lost 0 lost 26 won 26 won 26 won 26tp won 26 won 26 won 6 57 =1
Robert Hurst 9 lost 19 lost 26tp (sa) won 11 lost 6 lost 16 lost 16 lost 26 won 2 -38 8
Harper Peterson 0 lost 24 lost 6 lost 17 lost 26 won 23 won 26 won 26 won 4 8 5
Horace Hayworth 13 lost 6 lost 2 lost 3 lost 26 won 21 lost 26 won 26 won 3 -35 =6
Mike Todorovich 26 won 9 lost 0 lost 9 lost 26 won 9 lost 10 lost 26 won 3 -54 =6
Paul Embry 1 lost 8 lost 1 lost 2 lost 10 lost 1 lost 5 lost 0 lost 0 -180 9

There is no known tie break method.