NZ Open Championship

Singles Block B

Paul Skinley Harps Tahurangi Dennis Bulloch Nelson Morrow Jim Wardle Nina Mayard-Husson Ian C Campbell Murray Goldfinch Wins Net
Hoops
#
Paul Skinley (Wellington) 10 lost 26 won 26TP won 26STP won 26 won 26 won 26 won 6 99 1
Harps Tahurangi (Wellington) 26 won 8 lost 22 lost 26 TP won 26 won 26 won 26 won 5 67 =2
Dennis Bulloch (Nelson) 12 lost 26 won 26 won 23 lost 26 won 26 won 26 won 5 83 =2
Nelson Morrow (Auckland) 0 lost 26 won 10 lost 26 won 0 lost 26 won 23 lost 3 -52 =4
Jim Wardle (Auckland) 0 lost 0 lost 26 won 23 lost 20 won 15 lost 12 lost 2 -72 =6
Nina Mayard-Husson (Wellington) 4 lost 9 lost 6 lost 26 won 15 lost 20 lost 23 won 2 -34 =6
Ian C Campbell (Canterbury) 12 lost 19 lost 6 lost 14 lost 26 won 26 won 26 won 3 -28 =4
Murray Goldfinch (Otago) 13 lost 3 lost 0 lost 26 won 26 won 13 lost 18 lost 2 -63 =6

There is no known tie break method.