NZ Open Championship

Singles Block D

Chris Shilling Joe Hogan Steve Clarke Vincent Commarieu Graeme Fisher William Rush Roger Adamson Doug Nottage Wins Net
Hoops
#
Chris Shilling (Otago) 20 lost 15 won 26 won 26TP won 26 won 26 won 26 won 6 111 2
Joe Hogan (Hawkes Bay) 26 won 26 won 26 won 26 won 17 won 21 won 26 won 7 68 1
Steve Clarke (BOP) 9 lost 11 lost 22 lost 26 won 26 won 26 won 21 lost 3 27 =4
Vincent Commarieu (Auckland) 4 lost 22 lost 24 won 9 lost 26 won 20 won 26 won 4 -8 3
Graeme Fisher (Wellington) 0 lost 8 lost 7 lost 26 won 15 lost 11 lost 16 lost 1 -69 8
William Rush (Nelson) 11 lost 11 lost 12 lost 25 lost 26 won 23 won 14 lost 2 -22 =6
Roger Adamson (Auckland) 3 lost 20 lost 4 lost 14 lost 15 won 14 lost 22 won 2 -53 =6
Doug Nottage (Nelson) 1 lost 8 lost 26 won 0 lost 24 won 20 won 18 lost 3 -54 =4

There is no known tie break method.