Aust GC Open Doubles

Block Round

John van der Touw & David Hanbidge Brett McHardy & Janine McHardy Ron McBride & Shirlene McBride Peter Freer & Steve Thornton Gordon Giles & Geoff Hull David Wise & John Arney Ian Petersen & Jim Saunders Andre Daniel-Dreyfus & Brian Rowe Anna Miller & Eric Miller Ross Rillie & Helen Rillie Tony McArthur & David Woods Ron Johnstone & Ros Johnstone Patricia Watts & Lynne Roberts Barry Jennings & Julianne Jago Wins Net
Hoops
#
John van der Touw & David Hanbidge (Monash/Nowra) 5 lost 2 lost 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 9 18 =3
Brett McHardy & Janine McHardy (Forrest Park/Forrest Park) 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 12 26 1
Ron McBride & Shirlene McBride (Hyde Park/Hyde Park) 7 won 6 lost 5 lost 7 won 4 lost 4 lost 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 8 15 =6
Peter Freer & Steve Thornton (Canberra/Maitland) 5 lost 6 lost 7 won 5 lost 7 won 7 won 5 lost 4 lost 6 lost 5 lost 2 lost 7 won 7 won 5 -5 =8
Gordon Giles & Geoff Hull (Wynnum/Wynnum) 6 lost 4 lost 6 lost 7 won 4 lost 7 won 7 won 1 lost 7 won 7 won 7 won 7 won 7 won 8 10 =6
David Wise & John Arney (Norwood/Norwood) 7 won 5 lost 7 won 4 lost 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 10 30 2
Ian Petersen & Jim Saunders (Belmont/Belmont) 3 lost 7 won 7 won 6 lost 6 lost 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 9 15 =3
Andre Daniel-Dreyfus & Brian Rowe (Williamstown/Essendon) 4 lost 2 lost 6 lost 7 won 4 lost 3 lost 5 lost 6 lost 7 won 6 lost 7 won 7 won 7 won 5 -4 =8
Anna Miller & Eric Miller (Belmont/Belmont) 3 lost 6 lost 7 won 7 won 7 won 4 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 9 22 =3
Ross Rillie & Helen Rillie (Headland Buderim/Headland Buderim) 3 lost 4 lost 6 lost 7 won 3 lost 4 lost 7 won 5 lost 6 lost 4 lost 6 lost 7 won 7 won 4 -15 =11
Tony McArthur & David Woods (Sutherland/Sutherland) 7 won 4 lost 5 lost 7 won 4 lost 3 lost 4 lost 7 won 2 lost 7 won 4 lost 6 lost 7 won 5 -15 =8
Ron Johnstone & Ros Johnstone (Sutherland/Sutherland) 2 lost 6 lost 1 lost 7 won 4 lost 1 lost 2 lost 4 lost 4 lost 7 won 7 won 5 lost 7 won 4 -22 =11
Patricia Watts & Lynne Roberts (Kew/Ivanhoe Park) 5 lost 3 lost 1 lost 5 lost 4 lost 3 lost 6 lost 3 lost 2 lost 4 lost 7 won 7 won 7 won 3 -28 13
Barry Jennings & Julianne Jago (Hyde Park/South Terrace) 3 lost 4 lost 2 lost 2 lost 2 lost 3 lost 4 lost 2 lost 3 lost 6 lost 5 lost 4 lost 4 lost 0 -47 14

There is no known tie break method.