Canberra GC Handicap Championships
Canberra GC Handicap Singles Block 2
| Tony Hall | Glen Whitehead | Gerda Lambeck | Andrew Davies | Ralph Richardson | Kate McLoughlin | Dave Roberts | Sorina Atkin | Peter Dale | John Howard | Barrie Blackburn | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Hall (0 now 1) | 1 lost | 3 lost | 7 won | 3 lost | 3 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 5 | -7 | =5 | |
| Glen Whitehead (1) | 7 won | 4 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 6 lost | 4 lost | 2 lost | 5 | -1 | =5 | |
| Gerda Lambeck (4) | 7 won | 7 won | 6 lost | 7 won | 5 lost | 7 won | 6 lost | 7 won | 6 lost | 7 won | 6 | 13 | =3 | |
| Andrew Davies (5 now 4) | 3 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 6 | 2 | |
| Ralph Richardson (5 now 4) | 7 won | 7 won | 5 lost | 2 lost | 6 lost | 2 lost | 6 lost | 7 won | 7 won | 6 lost | 4 | -2 | 8 | |
| Kate McLoughlin (7 now 6) | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 24 | 1 | |
| Dave Roberts (7 now 8) | 6 lost | 5 lost | 4 lost | 6 lost | 7 won | 4 lost | 3 lost | 7 won | 2 lost | 3 lost | 2 | -15 | 11 | |
| Sorina Atkin (9 now 8) | 5 lost | 6 lost | 7 won | 6 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 | 7 | =3 | |
| Peter Dale (9 now 10) | 7 won | 7 won | 3 lost | 6 lost | 3 lost | 3 lost | 4 lost | 3 lost | 2 lost | 7 won | 3 | -20 | =9 | |
| John Howard (10) | 3 lost | 7 won | 7 won | 4 lost | 3 lost | 4 lost | 7 won | 5 lost | 7 won | 7 won | 5 | 2 | =5 | |
| Barrie Blackburn (12) | 6 lost | 7 won | 5 lost | 5 lost | 7 won | 3 lost | 7 won | 6 lost | 4 lost | 3 lost | 3 | -7 | =9 |
There is no known tie break method.