CNZ Women’s GC Open
Block 1
| Sue Bowater | Sue Truman | Mary North | Eleanor Ross | Eleanor Hannay | Caitlin Smith | Ann Sharp | Mary Silcock | Marie Peterson | Lynette Gulliver | Annie Henry | Susan McKessar | Sally Cole | Karen Johnston | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sue Bowater (Nelson) | 6 lost | 7 won | 4 lost | 7 won | 3 lost | 2 lost | 7 won | 7 won | 5 lost | 6 lost | 7 won | 6 lost | 7 won | 6 | 5 | =7 | |
| Sue Truman (Waikato King Country) | 7 won | 7 won | 4 lost | 7 won | 4 lost | 4 lost | 7 won | 7 won | 4 lost | 5 lost | 5 lost | 5 lost | 7 won | 6 | 6 | =7 | |
| Mary North (Nelson) | 4 lost | 2 lost | 2 lost | 5 lost | 2 lost | 5 lost | 5 lost | 7 won | 1 lost | 3 lost | 7 won | 5 lost | 3 lost | 2 | -38 | 13 | |
| Eleanor Ross (Nelson) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 13 | 48 | 1 | |
| Eleanor Hannay (Nelson) | 5 lost | 3 lost | 7 won | 1 lost | 4 lost | 7 won | 7 won | 6 lost | 3 lost | 4 lost | 0 lost | 7 won | 7 won | 5 | -22 | =10 | |
| Caitlin Smith (South Canterbury) | 7 won | 7 won | 7 won | 4 lost | 7 won | 5 lost | 5 lost | 7 won | 2 lost | 5 lost | 7 won | 6 lost | 7 won | 7 | 13 | 6 | |
| Ann Sharp (Otago) | 7 won | 7 won | 7 won | 4 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 10 | 28 | =2 | |
| Mary Silcock (Nelson) | 5 lost | 2 lost | 7 won | 3 lost | 5 lost | 7 won | 3 lost | 7 won | 4 lost | 5 lost | 5 lost | 7 won | 7 won | 5 | -15 | =10 | |
| Marie Peterson (Nelson) | 1 lost | 3 lost | 6 lost | 2 lost | 7 won | 2 lost | 3 lost | 4 lost | 2 lost | 1 lost | 3 lost | 3 lost | 4 lost | 1 | -49 | 14 | |
| Lynette Gulliver (Nelson) | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 5 lost | 7 won | 5 lost | 6 lost | 8 | 20 | =4 | |
| Annie Henry (Nelson) | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 2 lost | 6 lost | 7 won | 10 | 18 | =2 | |
| Susan McKessar (Auckland) | 4 lost | 7 won | 6 lost | 3 lost | 7 won | 4 lost | 1 lost | 7 won | 7 won | 2 lost | 7 won | 5 lost | 7 won | 6 | 1 | =7 | |
| Sally Cole (Auckland) | 7 won | 7 won | 7 won | 6 lost | 5 lost | 7 won | 6 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 8 | 8 | =4 | |
| Karen Johnston (Hawkes Bay) | 1 lost | 2 lost | 7 won | 3 lost | 6 lost | 2 lost | 3 lost | 6 lost | 7 won | 7 won | 5 lost | 2 lost | 7 won | 4 | -23 | 12 |
There is no known tie break method.