GC Country Singles Moorabinda
Block B
| John Doepel | Wendy Pritchard | Dawn Robinson | John Boucher | David Gould | Rob Tombleson | Paul Painter | Marie HALL | Anne Benz | Ed Paravicini | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Doepel (Forest Park) | 7 won | 7 won | 7 won | 2 lost | 7 won | 5 lost | 7 won | 7 won | 4 lost | 6 | 9 | =3 | |
| Wendy Pritchard (Cambridge) | 6 lost | 7 won | 5 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 9 | =3 | |
| Dawn Robinson (Moorabinda) | 6 lost | 6 lost | 4 lost | 5 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 4 | 3 | =6 | |
| John Boucher (Busselton) | 6 lost | 7 won | 7 won | 1 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 6 | 8 | =3 | |
| David Gould (Cambridge) | 7 won | 7 won | 7 won | 7 won | 7 won | 2 lost | 7 won | 7 won | 5 lost | 7 | 20 | =1 | |
| Rob Tombleson (Narrogin) | 1 lost | 4 lost | 3 lost | 2 lost | 1 lost | 2 lost | 3 lost | 2 lost | 4 lost | 0 | -41 | 10 | |
| Paul Painter (Moorabinda) | 7 won | 5 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 14 | =1 | |
| Marie HALL (Moorabinda) | 3 lost | 4 lost | 1 lost | 6 lost | 5 lost | 7 won | 6 lost | 6 lost | 7 won | 2 | -11 | 9 | |
| Anne Benz (Moorabinda) | 2 lost | 1 lost | 5 lost | 7 won | 5 lost | 7 won | 6 lost | 7 won | 3 lost | 3 | -12 | 8 | |
| Ed Paravicini (Forrest Park) | 6 won | 6 lost | 6 lost | 3 lost | 7 won | 7 won | 6 lost | 4 lost | 7 won | 4 | 1 | =6 |
There is no known tie break method.