Croquetwest GC Country Weekend Singles
A/B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Paul Dodson (Geraldton) | 8 | 0 | +24 | 1 |
| Robyn Dart (Busselton) | 6 | 3 | +10 | 2 |
| Rob Tombleson (Narrogin) | 5 | 4 | +3 | 3 |
| Denis Bull (York) | 4 | 4 | +6 | =4 |
| Dorothy Bull (York) | 4 | 4 | -3 | =4 |
| Jill Nottle (Narrogin) | 2 | 7 | -16 | 6 |
| Noel Sims (Narrogin) | 1 | 8 | -24 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.